DOZ30 Tester

●Use tri-electroded method measuring: faster and accurate, matching up to DPD results.
●2 points calibrate.
●Large LCD with backlight.
●1*1.5 AAA long battery life.
●Self-Diagnostic for easy troubleshooting (e.g battery indicator, message codes).
●Auto Lock Function
●Floats on water
●2 points calibrate.
●Large LCD with backlight.
●1*1.5 AAA long battery life.
●Self-Diagnostic for easy troubleshooting (e.g battery indicator, message codes).
●Auto Lock Function
●Floats on water
| Waterworks | Drinking water | Swimming pool | Hospital Sewage |
| Range | 0 -10.00 mg/L | |
| Resolution | 0.01 mg/L | |
| Accuracy | ±2% F.S. | |
| Temp. Range | 0 - 100.0 °C / 32 - 212 °F | |
| Working Temperature | 0 - 60.0 °C / 32 - 140 °F | |
| Calibration Point | 2 points | |
| LCD | 20* 30 mm multi-line crystal display | |
| Lock | Auto / Manual | |
| Electrode | CS6930 | |
| Auto backlight off | 1 minute | |
| Auto power off | 20 minutes without key be pressed | |
| Power | 1x1.5V AAA battery | |
| Dimensions | (H×W×D) 185×40×48 mm | |
| Weight | 95g | |
| Protection | IP67 |


