Nitrite ( NO2- )

| Measuring range | 10 ppm –2200 ppm |
| Resolution | 0.01,0.1,1 |
| Accuracy | ±0.01 |
| Interfere | Acetate radical, F+,Cl-,NO3-,SO3- |
| Response speed | 30 seconds to reach 90% response |
| Storage | Long term: dry storage; Short term: stored in diluted sodium nitrite standard solution |
| pH range | 2-12 |
| Output Impedance | 20-50MΩ |
| Maintenance and cleaning | deionized water |
| Reference electrode | SNEX solid liquid interface, stable and pollution resistant |
| Material | ABS+PVC |
| Application | Monitoring of Air Quality and Accumulated Cargo |
| Unit selection | mg/L,ppm,ppb,g/L,mmol/L,% |
| Temperature range for use | 0 - 60.0 °C |
| Temperature resolution | 0.1 °C |
| Temperature display | Manual/Automatic |
| Calibration | 1-point calibration, 2-point calibration, maximum 3-point calibration |
| Standard liquid | 0,0.1,1,10,100,1000,10000,100000 |
| Calibration method | Automatic calibration of standard solution, manual input of potential value for calibration |
| Electrode | Replaceable electrode (CS6910NO2) |
| Screen | 20 * 34 mm multi row LCD backlit display screen |
| Protection level | IP67 |
| Backlight | Backlight long on (can be turned off) |
| Automatic shutdown | 10 minutes |
| Power supply | 1 * 1.5V AAA battery |
| Size | (H×W×D) 185×40×48 mm |
| Weight | 125 g |



