Process pH sensors [Download]
Order selection model | CS1754 | -M14 | -PT1000 | -1M | -Terminal |
Selection | standard model | cap | No temp. | Line length | terminal |
Temp. optional: Pt1000 / Pt100 / 2.252K / 10K / 22K / 30K | |||||
Electrode length and cable length can be customized | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K2 | Default PG13.5 |
S7 Unthreaded |
S8 PG13.5 |
K8S PG13.5 |
M14 PG13.5 4 wires |
VP(4/6/8) PG13.5 |
Model | Specification | images |
The sensor in the blue area is a high-temperature solid gel: High temperature resistance and high pollution resistance. Operating temperature: 0-100 ℃ |
||
CS1550 | Low conductivity water: Pure water, Tap water | ![]() |
CS1551 | High-durability application for: Low conductivity water: Pure water, Tap water |
![]() |
CS1554 | process/food and beverage/tap water/sewage | ![]() |
CS1555 | chemical processes/strong acids and bases | ![]() |
CS1556 | Fermentation/sterilization at 135 ℃ fermentation tanks,biotechnology,Pharmaceutical industry, food and beverage technology, starch slurry, etc |
![]() |
CS1754 | Process/Food and Beverage/Tap Water/Sewage | ![]() |
CS1769 SNEX | In-Line Max. Pressure Max. to 20 bar (atm) High-Max. Pressure pipelines, viscous liquids, protein environments, high pollutants, petrochemicals, flue gas desulfurization. |
![]() |
CS1548-1312 | Process/Food/Beverage/Tap Water/Sewage | ![]() |
CD1254 | Process/Food and Beverage/Tap Water/Sewage | ![]() |
CS1733 | General purpose | ![]() |
CS1753 | General purpose , with temperature compensation and connect to ground. | ![]() |
CS1540 | Versatile anti- poison Environmental waste water pH sensor, Stainless steel shell | ![]() |
CS1543 | Pure water, tap water, surface water and waste water | ![]() |
CS1528 | for HF(Hydrofluoric acid) containing media | ![]() |
CS1529 | for Seawater & Seawater related | ![]() |
CS1597 | Non- aqueous media(organic phase) pH sensor | ![]() |
CS1668 SNEX | Sludge, Viscous Fluids Protein, hydrogen sulfide, Cold Low Ionic Water Silicates, Chromates, Cyanide, Sea water, Brine, Mining, Petrochemical, liquefied natural gas. | ![]() |
CS1568 SNEX | Sludge, Viscous Fluids Protein, hydrogen sulfide, Cold Low Ionic Water Silicates, Chromates, Cyanide, Sea water, Brine, Mining, Petrochemical, liquefied natural gas. | ![]() |
CS1778 SNEX | Designed for flue gas desulfurization Traditional porous-liquid-junction pH sensors easy to be failured by reference electrode coating and contamination or fine particle clogging, poisoning. | ![]() |
CS1628 SNEX | HF concentration<1000ppm | ![]() |
CS1637 | Antimony Sensor,HF concentration>1000ppm | ![]() |
CS1728 | HF concentration<1000ppm | ![]() |
CS1737 | Antimony Sensor,HF concentration>1000ppm | ![]() |
Model
Specifications
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Single |
Liquid Junction | Circular porosity ceramic |
Temp. sensor | None (optional) |
Connector | S8 |
Thread | PG13.5 |
Cable Length | Coaxial cable 1m (extendable) |
Cable termination | Terminal (Terminal or BNC ) |
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Supplement electrolyte bank | Yes |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Temp. sensor | None (optional) |
Connector | S8 |
Thread | PG13.5 |
Cable Length | Coaxial cable 1m (extendable) |
Cable termination | Terminal (Terminal or BNC ) |
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Temp. sensor | None (optional) |
Connector | S8 |
Thread | PG13.5 |
Cable Length | Coaxial cable 1m (extendable) |
Cable termination | Terminal (Terminal or BNC ) |
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | High resistance white foam |
Resistance | <350 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Supplement electrolyte bank | Yes |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Temp. sensor | None (optional) |
Connector | S8 |
Thread | PG13.5 |
Cable Length | Coaxial cable 1m (extendable) |
CS1556 pH sensor


Fermentation/sterilization at 135 ℃ Applications: fermentation tanks, biotechnology,pharmaceutical industry, food and ,beverage technology, starch slurry, etc


Fermentation/sterilization at 135 ℃ Applications: fermentation tanks, biotechnology,pharmaceutical industry, food and ,beverage technology, starch slurry, etc
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Temp. sensor | None (optional) |
Connector | S8 |
Thread | PG13.5 |
Cable Length | Coaxial cable 1m (extendable) |
Cable termination | Terminal (Terminal or BNC ) |
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Temperature range | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Porosity PTFE |
Temperature sensor | Pt1000 (or optional Pt100/2.252K/10K/22K/30K) |
Connector | M14 (optional) |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4 " |
Cable Length | Coaxial cable 5m |
Cable termination | Terminal (Terminal or BNC) |
CS1769 pH sensor


In-Line Max. Pressure Max. to 20 bar (atm) Applications: High-Max. Pressure pipelines, viscous liquids, protein environments, high pollutants, petrochemicals, flue gas desulfurization.


In-Line Max. Pressure Max. to 20 bar (atm) Applications: High-Max. Pressure pipelines, viscous liquids, protein environments, high pollutants, petrochemicals, flue gas desulfurization.
Specifications | |
PH range | 0~14 |
Zero point (PH) | 7.00 ± 0.2 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 20 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | High resistance half bubble |
Resistance | <350 MΩ |
Reference system | Ag/AgCl/KCl |
Liquid Junction | SNEX Solid Liquid Junction (Red) |
Temperature sensor | Yes (optional) |
Dimensions | Φ30 x 160mm |
Thread | G3/4″ |
Cable Length | Coaxial cable 5m |
Cable termination | Terminal (Terminal or BNC) |
Specifications | |
PH range | 0~13 |
Zero point (PH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
thread | PG13.5 with wire sealing cap |
Cable Length | Coaxial cable 5m |
cable termination | Terminal (Terminal or BNC) |
●PP body
●NPT 3/4" thread
●Range:0-14
●Temp: 0-80℃
●Temperature sensor:
Pt1000/ Pt100/TH10K/NTC22K, Optional
●Ag/Agcl KCL Ref,Double junction.
●Sensitive film part no.: B11
●Pressure: 0-6 bar
●Length: 160mm Φ30mm
●5m connecting cable with BNC.
●NPT 3/4" thread
●Range:0-14
●Temp: 0-80℃
●Temperature sensor:
Pt1000/ Pt100/TH10K/NTC22K, Optional
●Ag/Agcl KCL Ref,Double junction.
●Sensitive film part no.: B11
●Pressure: 0-6 bar
●Length: 160mm Φ30mm
●5m connecting cable with BNC.
●316L Stainless steel body
●PG13.5 thread
●Range: 0 -14 pH
●Temp: 0 - 80℃
●SNEX, solid-state, non-exchange reference
electrode system, Double junction.
●Pt1000, Pt100,TH10K temperature
sensor optional.
●Pressure: 0 - 6 bar
●Length: 120mm Φ13mm
●5m connecting cable with BNC
●PG13.5 thread
●Range: 0 -14 pH
●Temp: 0 - 80℃
●SNEX, solid-state, non-exchange reference
electrode system, Double junction.
●Pt1000, Pt100,TH10K temperature
sensor optional.
●Pressure: 0 - 6 bar
●Length: 120mm Φ13mm
●5m connecting cable with BNC
●Glass body
●PG13.5 thread
●Range: 0 -14 pH
●Temp: 0 - 90℃
●Porous Ceramic pore liquid junction
●Ag/AgCl Ref with Ag+ ion trap
(or SNEX anti-poison internal system).
Double junction.
●Sensitive film part no.: W02
●Temp. sensor:Pt1000 or Pt100(optional)
●Pressure: 0 -6 bar
●Length: 120mm Φ12mm
●5m connecting cable with BNC
●PG13.5 thread
●Range: 0 -14 pH
●Temp: 0 - 90℃
●Porous Ceramic pore liquid junction
●Ag/AgCl Ref with Ag+ ion trap
(or SNEX anti-poison internal system).
Double junction.
●Sensitive film part no.: W02
●Temp. sensor:Pt1000 or Pt100(optional)
●Pressure: 0 -6 bar
●Length: 120mm Φ12mm
●5m connecting cable with BNC
●PA+GF body
●Range: 2-9pH
●Temp:0-80℃
●Temperature sensor: Pt1000
●Liquid junction: SNEX
●SNEX solid-state, non-exchange reference
electrode system, Double junction
●Sensitive film part no.: antimony
●PG13.5 thread
●Pressure: 0-6 bar (@50℃)
●5m connecting cable with BNC
●Range: 2-9pH
●Temp:0-80℃
●Temperature sensor: Pt1000
●Liquid junction: SNEX
●SNEX solid-state, non-exchange reference
electrode system, Double junction
●Sensitive film part no.: antimony
●PG13.5 thread
●Pressure: 0-6 bar (@50℃)
●5m connecting cable with BNC
●PP body
●Range: 2-9pH
●Temp:0-80℃
●Temperature sensor: Pt1000
●Liquid Junction: SNEX
●SNEX solid-state, non-exchange reference
electrode system, Double junction
●Sensitive film part no.: antimony
●NPT 3/4" thread
●Pressure: 0-6bar (@50℃)
●5m connecting cable with BNC.
●Range: 2-9pH
●Temp:0-80℃
●Temperature sensor: Pt1000
●Liquid Junction: SNEX
●SNEX solid-state, non-exchange reference
electrode system, Double junction
●Sensitive film part no.: antimony
●NPT 3/4" thread
●Pressure: 0-6bar (@50℃)
●5m connecting cable with BNC.