Digital Conductivity sensors [Download]
![]() |
|
![]() |
(optional accessory) twinno 200 Field Communicator With twinno200 Field Communicator, you can set up and calibrate the digital sensor efficiently in field. |
| Cell Constant | Conductivity Range | Electrode |
| K=1 | 1 μS/cm - 20 mS/cm | Glass+platinum or PP+Graphite |
| K=0.45 | 10 μS/cm - 500 mS/cm | 4 Electrode Graphite |
| K=0.1 | 0.1 - 200.0 μS/cm | Titanium or Graphite |
| K=0.01 | 0.00 - 2.00 μS/cm | Titanium |
| K=10 | 10 μS/cm - 200.0 mS/cm | Glass and platinum |
Model
Specifications
K=1 1 μS/cm -20 mS/cm
Platinum Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose
Platinum Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose

| Specification | |
| Conductivity | |
| Measuring Range | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution | 0.1 μS/cm~ 0.01 mS/cm |
| Cell Constant | K=1.0 |
| Reference Temperature | 15.0 ~35.0 °C |
| Temperature Coefficient | 0.00 %~10.00 % |
| TDS | |
| Measuring Range | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | |
| Measuring Range | 1.0 mg/L~ 10.0 g/L |
| Temperature | |
| Measuring Range | -10.0~70.0 °C |
| Pressure | 0 ~ -8 bar |
| Shell Material | PP |
| Cell Constant | 2-Electrode, K=1.0 cm-1 |
| Cable Length | 5m |
| Connector | Terminals |
| Output | RS485 Modbus RTU |
| Power input | DC 9~24V |
| IP rated | IP68 |
| Model selection | |
| CS3700D-NPT3/4 | NPT3/4,Glass+Platinum |
| CS3701D-NPT3/4 | NPT3/4,PP+Graphite |
| CS3521-NPT3/4 | NPT3/4,Glass+Platinum |
| CS3501-NPT3/4 | NPT3/4,PP+Graphite |
| CS3521-PG13.5 | PG13.5,Glass+Platinum |
| CS3501-PG13.5 | PG13.5,PP+Graphite |
K=0.1 0.1 - 200.0 μS/cm Conductivity Sensor
For Pure, Boiler Feed water, Power Plant,
Condensate Water
Condensate Water

| Specification | |
| Conductivity | |
| Measuring Range | 0.1 μS/cm - 200.0 μS/cm |
| Resolution | 0.1 μS/cm |
| Cell Constant | K=0.1 |
| Reference Temp. | 15.0 ~35.0 °C |
| Temp. Coefficient | 0.00 %~10.00 % |
| TDS | |
| Measuring Range | 1.0 ppm~ 10.00 ppm |
| Resolution | 0.1 ppm |
| TDS factor | 0.40~ 1.0 |
| Salinity | |
| Measuring Range | 1.0 mg/L~ 10.0 mg/L |
| Temperature | |
| Measuring Range | -10.0~70.0 °C |
| Pressu | 0 ~ -8 bar |
| Cell Constant | 2-Electrode, K=0.1 cm-1 |
| Cable Length | 5m |
| Connector | Terminals |
| Output | RS485 Modbus RTU |
| Power input | DC 9~24V |
| IP rated | IP68 |
| Model selection | |
| CS3702D-PG13.5 | PG13.5,PP+Graphite |
| CS3522D-PG13.5 | PG13.5,Platinum |
| CS3522-NPT3/4 | NPT3/4,Platinum |
K=0.01 0.00 - 20.00 μS/cm Conductivity Sensor
Ultra-Pure Water


| Specification | |
| Conductivity | |
| Measuring Range | 0.00 μS/cm - 20.00 μS/cm |
| Resolution | 0.01 μS/cm |
| Cell Constant | K=0.01 |
| Reference Temp. | 15.0 ~35.0 °C |
| Temp. Coefficient | 0.00 %~10.00 % |
| TDS | |
| Measuring Range | 0 ppm~ 10.00 ppm |
| Resolution | 0.01 ppm |
| TDS factor | 0.40~ 1.0 |
| Salinity | |
| Measuring Range | 0 mg/L~ 10.0 mg/L |
| Temperature | |
| Measuring Range | -10.0~70.0 °C |
| Pressu | 0 ~ -8 bar |
| Cell Constant | 2-Electrode, K=0.01 cm-1 |
| Cable Length | 5m |
| Connector | Terminals |
| Output | RS485 Modbus RTU |
| Power input | DC 9~24V |
| IP rated | IP68 |
| Model selection | |
| CS3523D-PG13.5 | PG13.5,PP+Graphite |
| CS3523-NPT3/4 | NPT3/4,Platinum |
K=10 10 μS/cm - 200 mS/cm Conductivity Sensor
Industrial water, Surface Water,
Tap Water,
General Purpose
General Purpose

| Specification | |
| Conductivity | |
| Measuring Range | 20.0 μS/cm to 200.0 mS/cm |
| Resolution | 0.1 μS/cm~ 0.1 mS/cm |
| Cell Constant | K=10 |
| Reference Temp. | 15.0 ~35.0 °C(Default:25) |
| Temp. Coefficient | 0.00%~10.00%(Default:2%) |
| TDS | |
| Measuring Range | 10.0 ppm~ 100.0 ppt |
| Resolution | 0.1 ppm~ 0.1 ppt |
| TDS factor | 0.40~ 1.0(Default:0.5) |
| Salinity | |
| Measuring Range | 12.0 mg/L~ 120.0 g/L |
| Temperature | 0.1 mg/L~ 0.1 g/L |
| TDS factor | 0.20~ 0.8(Default:0.6) |
| Temperature | |
| Measuring Range | -10.0~70.0 °C |
| Pressu | 0 ~ -8 bar |
| Cell Constant | 2-Electrode, K=10 cm-1 |
| Cable Length | 5m |
| Connector | Terminals |
| Output | RS485 Modbus RTU |
| Power input | DC 9~24V |
| IP rated | IP68 |
| Model selection | |
| CS3710D-NPT3/4 | NPT3/4,Platinum |
| CS3510D-NPT3/4 | NPT3/4,Platinum |
| CS3510D-PG13.5 | PG13.5,PP+Graphite |
K=0.45 10 - 500 mS/cm Conductivity Sensor
Suitable for: rivers, water, soil,
Boiler water, cement,electroplating, food
Boiler water, cement,electroplating, food

| Specification | |
| Conductivity | |
| Measuring Range | 1.0 μS/cm~ 500.0 mS/cm |
| Resolution | 0.1 μS/cm~ 0.1 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 250.0 ppt |
| Resolution | 0.1 ppm~ 0.1 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 500.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | 4 Electrode Graphite |
| Temperature | 0.1 mg/L~ 0.1 g/L |
| TDS factor | 0.20~ 0.8(Default:0.6) |
| Temperature | |
| Measuring Range | -10.0~70.0 °C |
| Pressu | 0 ~ -8 bar |
| Cell Constant | 4-Electrode, K=0.45 cm-1 |
| Cable Length | 5m |
| Connector | Terminals |
| Output | RS485 Modbus RTU |
| Power input | DC 9~24V |
| IP rated | IP68 |
| Model selection | |
| CS3740D-NPT3/4 | NPT3/4,Platinum |
| CS3540D-NPT3/4 | NPT3/4,Platinum |
| CS3540D-PG13.5 | PG13.5,PP+Graphite |


