Digital pH sensors [Download]
Model | Features | Image |
CS1556D | Steam Sterilization /135℃ Fermentation, biotechnology, pharmaceutical, food and beverage industries. |
![]() |
CS1555D | Chemical process, strong acids and alkalis | ![]() |
CS1551D | Low conductivity water: pure water, boiler water, tap water, drinking water High durability, reliability | ![]() |
CS1554D | General purpose | ![]() |
CS1548D | Tap Water, sewage & wastewater treatment | ![]() |
CD1254D | pH ORP dual output, general purpose | ![]() |
CS1540D | Surface water, river water, aquaculture, with stainless steel shell | ![]() |
CS1543D | Tap water, surface water, waste water,High durability | ![]() |
CS1528D | HF(Hydrofluoric acid) containing media | ![]() |
CS1529D | Seawater, sulfide/ fluoride related media | ![]() |
CS1668D | SNEX is for tough situations: Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process. |
![]() |
CS1754D | General purpose, with SNEX solid-state polymer electrolyte reference system. | ![]() |
CS1769D | In-Line Max. Pressure to 20 bar (atm)/300 psig, with SNEX solid liquid junction. | ![]() |
CS1768D | SNEX is for tough situations: Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process. |
![]() |
CS1778D | SNEX is for tough situations: Exhaust gas desulfurization & denitrification process, scrubber |
![]() |
CS1753D | Economical process pH sensor, built-in temperature sensor | ![]() |
CS1733D | Economical process pH sensor | ![]() |
![]() |
|
![]() |
(optional accessory) twinno 200 Field Communicator With twinno200 Field Communicator, you can set up and calibrate the digital sensor efficiently in field. |
Model
Specifications
CS1556D digital pH sensor
Steam Sterilization /135℃
Fermentation, biotechnology, pharmaceutical,
food and beverage industries.
Fermentation, biotechnology, pharmaceutical,
food and beverage industries.

Specifications | |
pH range | 0~13 |
Zero point (pH) | 7.00 ± 0.1 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 135 °C |
Max. Pressure | 7 bar (atm) |
Shell material | Glass |
pH bulb | Low impedance blue plus |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~14 |
Zero point (pH) | 7.00 ± 0.1 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | HIW1 |
Resistance | <350 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Supplement electrolyte bank | Yes |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1551D digital pH sensor
Low conductivity water:
pure water, boiler water, tap water,
drinking water High durability, reliability
pure water, boiler water, tap water,
drinking water High durability, reliability

Specifications | |
pH range | 0~13 |
Zero point (pH) | 7.00 ± 0.1 |
Operation temp. | 0 ~ 100 °C |
Resolution | 0.01pH |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Supplement electrolyte bank | Yes |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~13 |
Zero point (pH) | 7.00 ± 0.1 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~13 |
Zero point (pH) | 7.00 ± 0.1 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Circular porosity ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
PH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 80 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | Glass+316L Stainless steel |
pH bulb | <350 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | Viscous gel |
Junction | Double |
Liquid Junction | Porous ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | <350 MΩ |
Reference system | Ag/AgCl, KCl |
Electrolyte | Viscous gel |
Junction | Double |
Liquid Junction | Porous ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~12 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | Glass |
pH bulb | W28 |
Reference system | SNEX internal Ref. system (White). |
Electrolyte | Viscous gel |
Junction | Double |
Liquid Junction | Porous ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
PH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | Glass |
Sensitive film part no. | W02 |
Reference system | SNEX internal Ref. system (Blue). |
Electrolyte | CMC gel |
Junction | Double |
Liquid Junction | Porous ceramic |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1668D digital pH sensor
SNEX is for tough situations:
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.

Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | PA+GF |
pH bulb | B11 |
Reference system | Ag/AgCl/KCl |
Electrolyte | Viscous gel |
Junction | Single |
Liquid Junction | SNEX Solid Liquid Junction |
Thread Cap | PG13.5 PP+POM |
Electrode dimensions | ø12x240mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1769D digital pH sensor
In-Line Max. Pressure to 20 bar (atm)/300 psig,
with SNEX solid liquid junction.
with SNEX solid liquid junction.
![]() |
![]() ![]() |
Specifications | |
pH range | 0~14 |
Zero point (pH) | 7.00 ± 0.2 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 100 °C |
Max. Pressure | 20 bar (atm)/ 300 psig |
Output | mV |
Shell material | PPS |
pH bulb | HIW1 semi-bulb |
Resistance | <350 MΩ |
Reference system | Ag/AgCl/KCl |
Liquid Junction | SNEX Solid Liquid Junction |
Dimensions | Φ30 x 160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1768D digital pH sensor
SNEX is for tough situations:
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.

Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | HIW1 |
Reference system | Ag/AgCl/KCl |
Electrolyte | Viscous gel |
Junction | Single |
Liquid Junction | SNEX Solid Liquid Junction |
Dimensions | Φ30 x 160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1778D digital pH sensor
SNEX is for tough situations:
Exhaust gas desulfurization & denitrification process, scrubber
Exhaust gas desulfurization & denitrification process, scrubber

Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 90 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | HIW1 |
Reference system | Ag/AgCl/KCl |
Electrolyte | Viscous gel |
Junction | Single |
Liquid Junction | SNEX Solid Liquid Junction |
Dimensions | Φ30 x 160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
CS1754D digital pH sensor
General purpose,
with SNEX solid-state polymer electrolyte
reference system.

with SNEX solid-state polymer electrolyte
reference system.


Specifications | |
pH range | 0~13 |
Zero point (pH) | 7.00 ± 0.1 |
Resolution | 0.01pH |
Temperature range | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | Low impedance blue |
Resistance | <150 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Porosity PTFE |
Dimensions | Φ30 x160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Zero point (pH) | 7.00 ± 0.1 |
Temperature range | 0 ~ 100 °C |
Max. Pressure | 7 bar (atm) |
Output | mV |
Shell material | PPS |
pH bulb | HIW1 |
Resistance | <250 MΩ |
Reference system | Ag/AgCl/KCl |
Electrolyte | SNEX solid-state polymer |
Junction | Double |
Liquid Junction | Porosity PTFE |
Dimensions | Φ30 x 160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |
Specifications | |
pH range | 0~14 |
Resolution | 0.01pH |
Operation temp. | 0 ~ 80 °C |
Max. Pressure | 6 bar (atm) |
Output | mV |
Shell material | PP |
pH bulb | B11 |
Reference system | Ag/AgCl/KCl |
Electrolyte | Viscous gel |
Junction | Double |
Liquid Junction | Porous PTFE |
Dimensions | Φ30 x 160mm |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power Supply | DC 9~24V |
IP rated | IP68 |